Belle River Market Report
$926,449
AVERAGE PRICE OF 18 HOMES$1,699,675
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$1,249,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $926,449 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $824,900 |
3 bedrooms | $625,750 |
4 bedrooms | $949,675 |
5 bedrooms | $1,047,642 |
Belle River Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 20 | 25 | 28 | 21 | 22 |
Average Price | $914,074 | $863,523 | $859,618 | $878,471 | $813,232 |
Avg Price Change | +5.85% | +0.45% | -2.19% | +8.02% | +1.48% |
Median Price | $753,248 | $775,681 | $772,760 | $771,538 | $728,303 |
Med Price Change | -2.98% | +0.38% | +0.16% | +5.94% | -3.93% |
Avg Bedrooms | 2.72 beds | 3.24 beds | 3.74 beds | 3.89 beds | 3.81 beds |
Avg Bathrooms | 2.05 baths | 2.23 baths | 2.67 baths | 2.74 baths | 2.78 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $926,449 | 50 days |
Multi-Million Dollar Homes | 4 | $1,699,675 | 74 days |
Newly Built Homes | 1 | $1,249,000 | 121 days |