Tecumseh Market Report
$1,387,112
AVERAGE PRICE OF 65 HOMES$2,819,391
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$589,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,387,112 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
2 bedrooms | $711,362 |
3 bedrooms | $822,258 |
4 bedrooms | $1,188,128 |
5 bedrooms | $823,598 |
Tecumseh Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 74 | 73 | 68 | 83 | 85 |
Average Price | $1,302,108 | $1,218,912 | $1,234,405 | $1,249,530 | $1,338,435 |
Avg Price Change | +6.83% | -1.27% | -1.23% | -7.12% | -8.53% |
Median Price | $805,048 | $799,108 | $824,371 | $825,675 | $859,712 |
Med Price Change | +0.74% | -3.16% | -0.16% | -4.12% | -1.61% |
Avg Bedrooms | 2.92 beds | 2.9 beds | 2.95 beds | 2.9 beds | 2.77 beds |
Avg Bathrooms | 2.29 baths | 2.24 baths | 2.27 baths | 2.19 baths | 2.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $1,387,112 | 50 days |
Multi-Million Dollar Homes | 21 | $2,819,391 | 75 days |
Reduced Price Homes | 2 | $589,950 | 60 days |